Rates and Prices for Morukuru Madikwe
Madikwe Game Reserve, South Africa
Morukuru the Farm House - Fully Inclusive Plus
01 Jun 2025 - 02 Nov 2025 from R120,000 per unit
03 Nov 2025 - 18 Dec 2025 from R78,000 per unit
19 Dec 2025 - 04 Jan 2026 from R200,000 per unit
05 Jan 2026 - 12 Feb 2026 from R92,000 per unit
13 Feb 2026 - 01 Mar 2026 from R138,000 per unit
02 Mar 2026 - 26 Mar 2026 from R92,000 per unit
27 Mar 2026 - 03 May 2026 from R138,000 per unit
04 May 2026 - 28 May 2026 from R92,000 per unit
29 May 2026 - 01 Nov 2026 from R138,000 per unit
02 Nov 2026 - 17 Dec 2026 from R92,000 per unit
18 Dec 2026 - 03 Jan 2027 from R220,000 per unit
*Fully Inclusive Plus is inclusive of accommodation, all meals, select drinks and activities
Minimum house rate / night (includes 6 guests )
19 Dec '25 - 4 Jan '26
4 nights minimum
Morukuru River House - Fully Inclusive Plus
01 Jun 2025 - 02 Nov 2025 from R80,000 per unit
03 Nov 2025 - 18 Dec 2025 from R60,000 per unit
19 Dec 2025 - 04 Jan 2026 from R160,000 per unit
05 Jan 2026 - 12 Feb 2026 from R71,000 per unit
13 Feb 2026 - 01 Mar 2026 from R92,000 per unit
02 Mar 2026 - 26 Mar 2026 from R71,000 per unit
27 Mar 2026 - 03 May 2026 from R92,000 per unit
04 May 2026 - 28 May 2026 from R71,000 per unit
29 May 2026 - 01 Nov 2026 from R92,000 per unit
02 Nov 2026 - 17 Dec 2026 from R71,000 per unit
18 Dec 2026 - 03 Jan 2027 from R176,000 per unit
*Fully Inclusive Plus is inclusive of accommodation, all meals, select drinks and activities
Minimum house rate / night (includes 4 guests )
Exclusive-use, occupancy: up to 6 adults & 4 children
18 Dec '26 - 3 Jan '27
R 176,000 (per night)
4 nights minimum
Morukuru Farm House - Fully Inclusive Plus
01 Jun 2025 - 02 Nov 2025 from R120,000 per unit
03 Nov 2025 - 18 Dec 2025 from R78,000 per unit
19 Dec 2025 - 04 Jan 2026 from R120,000 per unit
05 Jan 2026 - 12 Feb 2026 from R92,000 per unit
13 Feb 2026 - 01 Mar 2026 from R138,000 per unit
02 Mar 2026 - 26 Mar 2026 from R92,000 per unit
27 Mar 2026 - 03 May 2026 from R138,000 per unit
04 May 2026 - 28 May 2026 from R92,000 per unit
29 May 2026 - 01 Nov 2026 from R138,000 per unit
02 Nov 2026 - 17 Dec 2026 from R92,000 per unit
18 Dec 2026 - 03 Jan 2027 from R220,000 per unit
*Fully Inclusive Plus is inclusive of accommodation, all meals, select drinks and activities
Minimum house rate / night (includes 6 guests )
Exclusive-use, occupancy: up to 10 guests
18 Dec '26 - 3 Jan '27
R 220,000 (per night)
4 nights minimum
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.